- | - | - | - | |
---|---|---|---|---|
- | Solid | Solid | Solid & Laminated | Solid & Laminated |
- | 35 | 45 | 70 | 90 |
45 | ||||
70 | ||||
90 | ||||
120 | ||||
140 | ||||
170 | ||||
190 | ||||
220 | ||||
240 | ||||
270 | ||||
290 | ||||
* Lengths from 4.5-6.0m are Subject to Availability | * Lengths from 4.5-6.0m are Subject to Availability | * Lengths from 4.5-6.0m are Subject to Availability | * Lengths from 4.5-6.0m are Subject to Availability | * Lengths from 4.5-6.0m are Subject to Availability |
* Durability Class 2 Available | * Durability Class 2 Available | * Durability Class 2 Available | * Durability Class 2 Available | * Durability Class 2 Available |
Kiln Dried Solid Timber is strong, durable and ideal for structural applications. Due to being rated as appearance grade it makes for a great choice for decorative and exposed applications.