| H2s Treated/ LOSP H2 | |
|---|---|
| HI20070 | ![]() |
| HI24570 | ![]() |
| HI30070 | ![]() |
| HI36070 | ![]() |
| HI24588 | ![]() |
| HI30088 | ![]() |
| HI36088 | ![]() |
| Untreated/ H2s/ LOSP H2 | Untreated/ H2s/ LOSP H2 | Untreated/ H2s/ LOSP H2 | Untreated/ H2s/ LOSP H2 | Untreated/ H2s/ LOSP H2 | |
|---|---|---|---|---|---|
| - | 40 | 44 | 51 | 58 | 90 |
| 200 | ![]() |
||||
| 240 | ![]() |
![]() |
![]() |
||
| 300 | ![]() |
![]() |
![]() |
||
| 360 | ![]() |
![]() |
|||
| 400 | ![]() |
| H2/ LOSP H2 | H2/ LOSP H2 | H2/ LOSP H2 | Untreated | Untreated | |
|---|---|---|---|---|---|
| - | 45 | 63 | 90 | 45 | 63 |
| 200 | ![]() |
||||
| 240 | ![]() |
![]() |
![]() |
![]() |
![]() |
| 300 | ![]() |
![]() |
![]() |
![]() |
![]() |
| 360 | ![]() |
![]() |
|||
| 400 | ![]() |
| Available | |
|---|---|
| 2400x200x17 | ![]() |
| 2400x240x17 | ![]() |
| 2400x300x17 | ![]() |
| 2400x360x17 | ![]() |
| Available | |
|---|---|
| 200x17x2400 | ![]() |
| 200x35x2400 | ![]() |
| 245x17x2400 | ![]() |
| 245x35x2400 | ![]() |
| 300x17x2400 | ![]() |
| 300x35x2400 | ![]() |
| 360x17x2400 | ![]() |
What is it?
An I shaped beam (similar to an LVL, but I shaped) used for Floors & Rafters mainly.
Very strong – many pieces of wood glued together, then compressed.
System abbreviation: SJ, HJ or HI
Also known as: SmartJoist, HyJoist, Hyne IBeam
Docked to length blocking packs to suit 450 & 600mm joist centres in 200, 240 & 300 joist sizes available.
Joists available in lengths to 12.0m in 300mm increments
Lengths 11.1m & 11.7m to be charged and supplied as 11.4m & 12.0m respectively
SJ40090 Available in 4.2, 4.8, 5.4, 6.0, 6.6, 7.2, 7.8 & 12.0m lengths only
I Joists are availble untreated, H2S and LOSP H2.