65 | 65 | 85 | 85 | |
---|---|---|---|---|
Depth | Untreated | LOSP H2/ H3 | Untreated | LOSP H2/ H3 |
130 | ||||
165 | ||||
195 | ||||
230 | ||||
260 | ||||
295 | ||||
330 | ||||
360 | ||||
395 | ||||
425 | ||||
460 | ||||
495 | ||||
525 | ||||
560 | ||||
590 |
65mm | 85mm | 115mm | |
---|---|---|---|
120 | |||
150 | |||
155 | |||
180 | |||
185 | |||
215 | |||
240 | |||
270 | |||
280 | |||
300 | |||
330 | |||
350 | |||
360 | |||
380 | |||
390 | |||
410 | |||
420 |
65mm | 65mm | 85mm | 85mm | |
---|---|---|---|---|
Depth | Standard | Select | Standard | Select |
120 | ||||
155 | ||||
185 | ||||
215 | ||||
245 | ||||
280 | ||||
300 | ||||
315 | ||||
350 | ||||
380 | ||||
410 | ||||
445 | ||||
475 | ||||
505 | ||||
535 | ||||
570 | ||||
600 | ||||
Select 21C Beams are Spotted Gum | Select 21C Beams are Spotted Gum | Select 21C Beams are Spotted Gum | Select 21C Beams are Spotted Gum | Select 21C Beams are Spotted Gum |
Standard 21C Beams are Mixed Species | Standard 21C Beams are Mixed Species | Standard 21C Beams are Mixed Species | Standard 21C Beams are Mixed Species | Standard 21C Beams are Mixed Species |
What is it?
Glued Laminated Beam. Best for very heavy point loads & large span areas. Labour intensive to make as it is a mainly manual process. Finger jointed & made from offcuts/ pieces of timber that would not be able to be used otherwise.
Graded: 17C – made from Pine, 18C – made from Tasmanian Oak, 21C – made from QLD Hardwoods. Beams manufactured pre-cambered to a 600 meter radius.
System abbreviation: 17C, 18C, 21C